Size Chart
in cm
| S | M | L | XL | 2XL | |
| Length | 63 | 65 | 67 | 69 | 71 |
| Shoulder | 42 | 43.5 | 45 | 46.5 | 48 |
| Chest | 45 | 47 | 49 | 51 | 53 |
| Sleeve length | 19 | 20 | 21 | 22 | 23 |
in cm
| S | M | L | XL | 2XL | |
| Length | 63 | 65 | 67 | 69 | 71 |
| Shoulder | 42 | 43.5 | 45 | 46.5 | 48 |
| Chest | 45 | 47 | 49 | 51 | 53 |
| Sleeve length | 19 | 20 | 21 | 22 | 23 |
We're just kids from new york city that like to make things. Read about our mission here ;o)